JANUARY 1ST - DECEMBER 31ST 2019
All rates are quoted in Canadian Dollars
RATES | BOOK BY MARCH 31ST, FREE UPGRADE, GROUPS B-C, C-D, E-F, F-G | |||||||||
2019 | ![]() |
Low season | Mid season | High season | ||||||
01 JAN - 30 APR / 01 OCT - 14 DEC | 01MAY- 10 JUL / 21 AUG - 30 SEP | 11 JUL-20 AUG/15 DEC-31 DEC | ||||||||
BASIC | SUPER
INCLUSIVE |
BASIC | SUPER
INCLUSIVE |
BASIC | SUPER
INCLUSIVE |
|||||
Vehicle Group | Type of car (or similar) | Daily CAD$ (1-6 days) | Weekly CAD$ | Daily CAD$ (1-6 days) | Weekly CAD$ | Daily CAD$ (1-6 days) | Weekly CAD$ | |||
B | Ford Fiesta | 40.00 | 199.00 | 269.00 | 44.00 | 219.00 | 299.00 | 76.00 | 379.00 | 429.00 |
C | VW Golf | 50.00 | 249.00 | 319.00 | 56.00 | 279.00 | 349.00 | 79.00 | 399.00 | 439.00 |
D | VW Jetta | 66.00 | 329.00 | 379.00 | 70.00 | 349.00 | 429.00 | 89.00 | 449.00 | 499.00 |
P | Opel Zafira 6 Pax | 80.00 | 379.00 | 539.00 | 116.00 | 519.00 | 699.00 | 160.00 | 799.00 | 899.00 |
M | VW Caravelle, 8 Pax | 126.00 | 629.00 | 759.00 | 238.00 | 1099.00 | 1299.00 | 316.00 | 1579.00 | 1659.00 |
Automatics | ||||||||||
E | Seat Mii VW Up | 50.00 | 249.00 | 319.00 | 88.00 | 429.00 | 539.00 | 108.00 | 539.00 | 769.00 |
F | Ford Focus | 56.00 | 279.00 | 399.00 | 99.00 | 499.00 | 639.00 | 136.00 | 679.00 | 879.00 |
G | VW Jetta | 74.00 | 369.00 | 439.00 | 126.00 | 619.00 | 769.00 | 158.00 | 789.00 | 979.00 |
I | BMW 5 Series | 140.00 | 699.00 | 819.00 | 188.00 | 939.00 | 1059.00 | 208.00 | 1039.00 | 1299.00 |
N | VW Carravelle 8 pax | 160.00 | 799.00 | 919.00 | 269.00 | 1259.00 | 1499.00 | 372.00 | 1859.00 | 1999.00 |
T | Peugeot 5008, 6 Pax | 128.00 | 639.00 | 749.00 | 220.00 | 1029.00 | 1219.00 | 288.00 | 1439.00 | 1599.00 |
Minimum rental 3 days. Extra days are calculated at 1/7 of weekly rates. | |||||||||
All renters must be between 25 and 74 yrs and hold a valid clean license valid for at least 1 year or more from | |||||||||
time of rental from their country of domicile. | |||||||||
Driver must have a major credit card in his/her name and produce same at time of rental. | |||||||||
Basic Rates include rental , Third Party Insurance,Location Service Charge, VAT& Unlimited mileage. | |||||||||
Optional Extras: Driver & Baggage protection €5.50/day. Extra Driver €9.50/day. | |||||||||
Min Age | CDW per day | Deductible | Theft Protection | ||||||
CDW | Group B & E | 25+ yrs | € 14.50 | € 1,200 | € 6.00 | ||||
Group C & F | 25+ yrs | € 18.50 | € 2,000 | € 7.50 | |||||
Group D, G & P | 27+ yrs | € 18.50 | € 2,500 | € 7.50 | |||||
Group I,M,N,& T | 30+ yrs | € 20.50 | € 3,000 | € 9.00 | |||||
All insurance rates and optional extra rates are subject to change. | |||||||||
Not Included: One Way drop fees may apply for some points. Admin fee of €25 will be applied to renters who decline Hertz Insurances (CDW & or TP) | |||||||||
One way charge waived between Dublin, Cork & Shannon aiports and between Dublin airport & Dublin City South Circular Road | |||||||||
Drivers Licence: | Must hold a current national licence valid for at least 1 year or more at time of rental. | ||||||||
Maximum age: | 75-79 Years 1) Must drive on a regular basis 2) Provide a letter from your Doctor to state you have good health for at least 12 months | ||||||||
3) Provide a letter from insurance company to state you have not had an accident in the last 5 years, that you hold a current policy of | |||||||||
motor insurance with them and that you are currently driving. | |||||||||
For further information or reservations contact: | |||||||||
IRISH TRAVEL .CA | |||||||||
500-120 Eglinton Avenue East, Toronto,Ontario M4P 1E2 | |||||||||
Tel(416) 482-0449 or 800-668-2958 | |||||||||
www.irishtravel.ca email info@irishtravel.ca | |||||||||
TICO Reg #2347696 |
|