Coach Tours
Irish Experience

11 Day Ireland Tour of Dublin, Belfast, Galway, Ring of Kerry and Waterford
Explore all the best the Emerald Isle has to offer on your trip filled with tales of mythical creatures and the troubled history of an island split in two. Beyond soul-stirring landscapes, there’s time with a local ‘Cabbie’ who’ll guide you through Belfast.
Sightseeing highlights
- Explore Dublin, Belfast and Derry/Londonderry
- Discover Galway and Waterford
- Visit the Titanic Experience in Belfast, the UNESCO World Heritage site at the Giant's Causeway, Belleek to see how the famous pottery is made, Kylemore Abbey, the Cliffs of Moher, Blarney's Castle to kiss the stone and gain the 'gift of the gab', the Crystal Showroom at Waterford and the Dunbrody Famine Ship in New Ross
- View Belfast City Hall, the City Walls and Murals of Derry/Londonderry and Trinity College in Dublin
- See Galway Cathedral
- Scenic Cruise cross the Shannon Estuary
- Scenic Drive through Connemara and along the Ring of Kerry
Travel highlights
- An expert Travel Director and professional Driver
- Cherry-picked hotels, all tried and trusted
- All porterage and restaurant gratuities
- All hotel tips, charges and local taxes
- Breakfast daily and up to half of your evening meals
- Must-see sightseeing
- Audio headsets for flexible sightseeing
- Luxury air-conditioned coach with Wi-Fi in most countries or alternative transportation (such as rail journeys)
- Ferry across the Shannon estuary
- Optional Experiences and free time
- On occasion, hotels of similar standard and location may be utilized
Tour Itinerary
Day 1 - Welcome to Ireland
The excitement will build this evening over drinks, good food and great company as your Travel Director gives you a taste of what’s to come.
Accommodation: Clayton Hotel Ballsbridge/Sandymount Hotel Dublin
Your hotel will be dependent on your departure date
Included Meals: Dinner
Day 2 - Journey to Colourful Belfast
Accommodation:
AC by Marriott/Leonardo Hotel Belfast
Your hotel will be dependent on your departure date
Included Meals: Breakfast
Day 3 - Venture to the Giant’s Causeway and on to Derry/Londonderry
Accommodation: City Hotel Derry/Waterfoot Hotel
Your hotel will be dependent on your departure date
Included Meals: Breakfast, Lunch
Day 4 - Discover Derry/Londonderry’s Past
Accommodation:
City Hotel Derry/Waterfoot Hotel
Your hotel will be dependent on your departure date
Included Meals: Breakfast, Dinner
Day 5 - Onwards to Scenic Galway
Journey through the lush countryside to Belleek, where you’ll Dive into Culture and witness talented pottery crafters create the exquisite collectables that have graced homes since the mid-19th century. Arrive in Galway later, where you will stay for the next two nights.
Accommodation: Maldron Hotel Oranmore Galway
Included Meals: Breakfast, Dinner
Day 6 - Connemara Excursion
Accommodation: Maldron Hotel Oranmore Galway
Included Meals: Breakfast
Day 7 - Explore the Cliffs of Moher and Killarney
Accommodation:
Killarney Towers Hotel & Leisure Center/Hotel Killarney
Your hotel will be dependent on your departure date
Included Meals: Breakfast
Day 8 - A Day on the Ring of Kerry
Accommodation:
Killarney Towers Hotel & Leisure Center/Hotel Killarney
Your hotel will be dependent on your departure date
Included Meals: Breakfast, Dinner
Day 9 - Off to Blarney, Waterford and Kilkenny
Accommodation: Kilkenny
Included Meals: Breakfast
Day 10 - Through County Wicklow’s Countryside to Dublin
Accommodation: Sandymount Hotel Dublin/Clayton Hotel Leopardstown/Roganstown Golf & Country Club
Your hotel will be dependent on your departure date
Included Meals: Breakfast, Dinner
Day 11 - Farewell Dublin
It’s time to say a fond farewell to Ireland and newfound friends as you prepare to end your wonderful Irish experience.
Included Meals: Breakfast

Dates & Pricing
2026
2027
2026
| Departure Date | Twin Share Pricing | Single Supplement |
|---|---|---|
| April 5, 2026 | $4,825.00 | $1,020.00 |
| April 12, 2026 | $4,825.00 | $1,020.00 |
| April 19, 2026 | $4,925.00 | $1,020.00 |
| April 26, 2026 | $5,050.00 | $1,020.00 |
| May 3, 2026 | $5,375.00 | $1,020.00 |
| May 10, 2026 | $5,375.00 | $1,020.00 |
| May 17, 2026 | $5,375.00 | $1,020.00 |
| May 24, 2026 | $5,375.00 | $1,020.00 |
| May 31, 2026 | $5,375.00 | $1,020.00 |
| June 7, 2026 | $5,375.00 | $1,020.00 |
| June 14, 2026 | $5,375.00 | $1,020.00 |
| June 21, 2026 | $5,375.00 | $1,020.00 |
| June 28, 2026 | $5,375.00 | $1,020.00 |
| July 5, 2026 | $5,195.00 | $1,020.00 |
| July 12, 2026 | $5,195.00 | $1,020.00 |
| July 19, 2026 | $5,195.00 | $1,020.00 |
| July 26, 2026 | $5,195.00 | $1,020.00 |
| August 2, 2026 | $5,195.00 | $1,020.00 |
| August 9, 2026 | $5,195.00 | $1,020.00 |
| August 16, 2026 | $5,195.00 | $1,020.00 |
| August 23, 2026 | $5,195.00 | $1,020.00 |
| August 30, 2026 | $5,195.00 | $1,020.00 |
| September 6, 2026 | $5,375.00 | $1,020.00 |
| September 13, 2026 | $5,375.00 | $1,020.00 |
| September 20, 2026 | $5,375.00 | $1,020.00 |
| September 27, 2026 | $5,225.00 | $1,020.00 |
| October 4, 2026 | $5,195.00 | $1,020.00 |
| October 11, 2026 | $5,195.00 | $1,020.00 |
2027
| Departure Date | Twin Share Pricing | Single Supplement |
|---|---|---|
| April 4, 2027 | $5,275.00 | $1,120.00 |
| April 11, 2027 | $5,275.00 | $1,120.00 |
| April 18, 2027 | $5,275.00 | $1,120.00 |
| April 25, 2027 | $5,395.00 | $1,120.00 |
| May 2, 2027 | $5,650.00 | $1,120.00 |
| May 9, 2027 | $5,650.00 | $1,120.00 |
| May 16, 2027 | $5,650.00 | $1,120.00 |
| May 23, 2027 | $5,650.00 | $1,120.00 |
| May 30, 2027 | $5,650.00 | $1,120.00 |
| June 6, 2027 | $5,650.00 | $1,120.00 |
| June 13, 2027 | $5,650.00 | $1,120.00 |
| June 20, 2027 | $5,650.00 | $1,120.00 |
| June 27, 2027 | $5,650.00 | $1,120.00 |
| July 4, 2027 | $5,350.00 | $1,120.00 |
| July 11, 2027 | $5,350.00 | $1,120.00 |
| July 18, 2027 | $5,350.00 | $1,120.00 |
| July 25, 2027 | $5,350.00 | $1,120.00 |
| August 1, 2027 | $5,350.00 | $1,120.00 |
| August 8, 2027 | $5,350.00 | $1,120.00 |
| August 15, 2027 | $5,350.00 | $1,120.00 |
| August 22, 2027 | $5,350.00 | $1,120.00 |
| August 29, 2027 | $5,350.00 | $1,120.00 |
| September 5, 2027 | $5,650.00 | $1,120.00 |
| September 12, 2027 | $5,650.00 | $1,120.00 |
| September 19, 2027 | $5,650.00 | $1,120.00 |
| September 26, 2027 | $5,495.00 | $1,120.00 |
Request a Quote
Send us a message to receive more information about this tour.
