Skip to content

Coach Tours

Introduction to Ireland

Small Tour
Duration

7 Days

From

$2659

Tour Code: GLO-Intro
introtoireland-feature

Like a classic Irish coffee made with hot java, Irish whiskey, brown sugar, and fresh whipped cream, this introductory tour of Ireland blends the most stimulating sights, soothing scenery, and sweet accents of the Emerald Isle. Journeying on a loop from Dublin to the west coast and back, first-time visitors will be awakened by the revelry of the lively capital city, jolted by the dramatic scenery along the storied coast, and calmed by the verdant rolling hills throughout the lush green countryside. Don’t be surprised if you’re suddenly inspired to craft limericks as you try your hand at baking scones on an Irish sheep farm in Galway. With authentic local experiences and visits to the sights you’ve always dreamed of—including the stunning Cliffs of Moher, the spectacular Ring of Kerry, and the famous House of Waterford Crystal—this tour of Ireland is the perfect break from the daily grind.

Highlights

  • Benedictine Abbey
  • Dun Aengus
  • Famine Museum
  • Flying Boat Museum
  • Handweaving Mill
  • House of Waterford Crystal
  • Irish National Stud
  • Marble Workshop
  • St. Kevin’s Center of Irish Christianity
  • St. Patrick’s Cathedral

 

Tour Itinerary

Céad mile fáilte—a hundred-thousand welcomes!

At 3pm, meet your Tour Director and travel companions for an afternoon orientation drive to see O’Connell Street, Georgian squares, St. Patrick’s Cathedral, and Trinity College.
Included Meals:
Dinner

Stallions, Saints & Stones

KILDARE – Visit the Irish National Stud.
CASHEL – See the Rock of Cashel, where St. Patrick preached.
LIMERICK – Orientation drive includes St. Mary’s Cathedral, King John’s Castle, and the Treaty Stone. Free time this evening.
165 mi / 266 km
 
Included Meals:
Breakfast

Sheep, Scones & Seacliffs

CLARE COAST – Visit the Cliffs of Moher and the rocky plateau of The Burren above the Atlantic coast.
GALWAY – Free time.
RATHBAUN – Try your hand at scone baking, learn about sheep herding, and enjoy coffee and scones at an Irish farm.
122 mi / 198 km
 
Included Meals:
Breakfast

Beauties of Counties Kerry & Clare

ENNIS – Take a short drive via Clonderlaw Bay to Killimer; cross the Shannon estuary by ferry.
RING OF KERRY Drive around part of Ireland’s southwestern peninsula and enjoy an Irish coffee at a local bar.
KILLARNEY – Free time for the remainder of the day.
174 mi / 281 km
 
Included Meals:
Breakfast   Dinner

Fine Crystal & The Gift of Gab

Drive across the Kerry Mountains and through County Cork.
BLARNEY Visit the village known for its magical Kissing Stone.
WATERFORD Guided tour of the House of Waterford Crystal.
131 mi / 210 km
 
Included Meals:
Breakfast   Dinner

MOUNTAIN LOUGHS & MEDIEVAL MONKS

KILKENNY Time to explore one of Ireland’s most quaint towns.
DUBLIN Free time this afternoon.
122 mi / 196 km
 
Included Meals:
Breakfast
Safe travels until we meet again!

Your vacation ends with breakfast this morning.
 
Included Meals:
Breakfast
map-introtoireland2024

Dates & Pricing

Departure Date Twin Share Pricing Single Supplement
April 7, 2024 $2,659.00 $488.00  
April 14, 2024 $2,799.00 $488.00  
April 18, 2024 $2,799.00 $488.00  
April 21, 2024 $2,969.00 $488.00  
April 28, 2024 $2,969.00 $488.00  
May 2, 2024 $2,969.00 $488.00  
May 5, 2024 $2,969.00 $488.00  
May 12, 2024 $2,969.00 $488.00  
May 16, 2024 $2,969.00 $488.00  
May 19, 2024 $3,399.00 $488.00 (SG)
May 26, 2024 $2,969.00 $488.00  
May 30, 2024 $2,969.00 $488.00  
June 2, 2024 $3,399.00 $488.00  
June 9, 2024 $2,969.00 $488.00  
June 13, 2024 $2,969.00 $488.00  
June 16, 2024 $2,969.00 $488.00  
June 23, 2024 $3,399.00 $488.00 (SG)
June 27, 2024 $2,969.00 $488.00  
June 30, 2024 $2,969.00 $488.00  
July 7, 2024 $3,399.00 $488.00 (SG)
July 11, 2024 $2,969.00 $488.00  
July 14, 2024 $2,969.00 $488.00  
July 21, 2024 $2,969.00 $488.00  
July 25, 2024 $2,969.00 $488.00  
July 28, 2024 $3,399.00 $488.00 (SG)
August 4, 2024 $2,969.00 $488.00  
August 8, 2024 $2,969.00 $488.00  
August 11, 2024 $3,399.00 $488.00 (SG)
August 22, 2024 $2,969.00 $488.00  
August 25, 2024 $2,969.00 $488.00  
September 1, 2024 $2,969.00 $488.00  
September 5, 2024 $2,969.00 $488.00  
September 8, 2024 $3,399.00 $488.00 (SG)
September 15, 2024 $2,969.00 $488.00  
September 19, 2024 $2,969.00 $488.00  
September 22, 2024 $3,399.00 $488.00 (SG)
September 29, 2024 $2,969.00 $488.00  
October 6, 2024 $3,219.00 $488.00 (SG)
October 13, 2024 $2,529.00 $488.00  

*(SG) indicates a tour with a small group

Departure Date Twin Share Pricing Single Supplement
April 6, 2025 $2,659.00 $488.00
April 13, 2025 $3,219.00 $488.00 (SG)
April 17, 2025 $2,799.00 $488.00  
April 20, 2025 $2,969.00 $488.00  
April 24, 2025 $2,969.00 $488.00  
April 27, 2025 $2,969.00 $488.00  
May 1, 2025 $2,969.00 $488.00  
May 4, 2025 $2,969.00 $488.00  
May 8, 2025 $3,049.00 $488.00 (SG)
May 11, 2025 $2,969.00 $488.00  
May 15, 2025 $2,969.00 $488.00  
May 18, 2025 $2,969.00 $488.00  
May 22, 2025 $2,969.00 $488.00  
May 25, 2025 $2,969.00 $488.00  
May 29, 2025 $3,409.00 $488.00 (SG)
June 1, 2025 $2,969.00 $488.00  
June 5, 2025 $2,969.00 $488.00  
June 8, 2025 $2,969.00 $488.00  
June 12, 2025 $2,969.00 $488.00  
June 15, 2025 $3,409.00 $488.00 (SG)
June 19, 2025 $2,969.00 $488.00  
June 22, 2025 $2,969.00 $488.00  
June 26, 2025 $2,969.00 $488.00  
June 29, 2025 $2,969.00 $488.00  
July 3, 2025 $2,969.00 $488.00  
July 6, 2025 $2,969.00 $488.00  
July 10, 2025 $2,969.00 $488.00  
July 13, 2025 $3,409.00 $488.00 (SG)
July 17, 2025 $2,969.00 $488.00  
July 20, 2025 $2,969.00 $488.00  
July 24, 2025 $3,409.00 $488.00 (SG)
July 27, 2025 $2,969.00 $488.00  
July 31, 2025 $2,969.00 $488.00  
August 3, 2025 $2,969.00 $488.00  
August 7, 2025 $3,409.00 $488.00 (SG)
August 10, 2025 $2,969.00 $488.00  
August 14, 2025 $2,969.00 $488.00  
August 17, 2025 $3,409.00 $488.00 (SG)
August 21, 2025 $2,969.00 $488.00  
August 24, 2025 $2,969.00 $488.00  
August 28, 2025 $3,409.00 $488.00 (SG)
August 31, 2025 $2,969.00 $488.00  
September 4, 2025 $2,969.00 $488.00  
September 7, 2025 $2,969.00 $488.00  
September 11, 2025 $2,969.00 $488.00  
September 14, 2025 $2,969.00 $488.00  
September 18, 2025 $2,969.00 $488.00  
September 21, 2025 $2,969.00 $488.00  
September 28, 2025 $2,969.00 $488.00  
October 5, 2025 $2,799.00 $488.00  
October 12, 2025 $2,529.00 $488.00  

*(SG) indicates a tour with a small group

Request a Quote

Send us a message to receive more information about this tour.

First Name*
Last Name*
Phone Number*
Email Address*
Departure Date*
Number of Passengers*
Message*