Coach Tours
Irish Elegance
Small Tour

Travel Ireland in Elegance and Style on This 8-Day Guided Tour of the Emerald Isle
Experience the Wild Atlantic Way and journey from Galway to Killarney on this once-in-a-lifetime tour of Ireland. Trace a landscape shaped by myth and geology—home to Europe’s longest defined coastal route and the staggering Cliffs of Moher, rising 214 m (702 ft) above sea level. Discover Galway’s vibrant streets, Killarney’s musical heritage and the storybook beauty of Kylemore Abbey, a neo-Gothic masterpiece built in 1868. From the quiet scholarship of Trinity College with its 9th-century Book of Kells, to the raw beauty of Connemara, this is Ireland at its most authentic and intriguing.
Seaweed Foraging Walk
Meet John, a seaweed advocate and educator for a seaweed foraging walk at Atlantic Irish Seaweed. Stroll along the shore learning about how they work to protect the fragile ecosystem of the wild Atlantic Irish coasts through their educational courses and passion for the local environment. Irish Atlantic Seaweed’s environmental policy is to respect, enjoy and protect the natural wonders that surround them, and promote the sustainable use of Ireland’s fragile marine ecosystems. Your visit directly supports United Nations Sustainable Development Goal 14: Life Below Water.
Included In Your Tour
-
Handpicked 4 & 5 star hotels in great locations
-
Superior dining in top rated restaurants
-
Daily breakfasts & many relaxed morning starts after 9am
-
24/7 personal service – knowledgeable Travel Director & expert Driver
-
‘Business Class’ style coaches with extended legroom*
-
Insider Access, Insightful Encounters and Insight Choice experiences
-
Local discovery led by Local Experts
-
Porterage, plus tips and gratuities at hotels and restaurants, is included
Tour Itinerary
Day 1 - In Dublin’s Fair city
Hotel: Clayton Hotel Burlington Road
Included Meals: Dinner
Day 2 - Cashel and Blarney, heading for Killarney
Hotel: Killarney Plaza Hotel and Spa
Included Meals: Breakfast, Dinner
Day 3 - Ring of Kerry Experience
Hotel: Killarney Plaza Hotel and Spa
Included Meals: Breakfast
Day 4 - The Cliffs of Moher and on to Galway
Hotel: Connemara Coast Hotel
Included Meals: Breakfast, Dinner
Day 5 - Captivating Connemara
Hotel: Connemara Coast Hotel
Included Meals: Breakfast
Day 6 - Exploring Historic Cong
Hotel: Ashford Castle
Included Meals: Breakfast, Dinner
Day 7 - Across the Emerald Isle to Dublin
Hotel: Hilton Dublin
Included Meals: Breakfast
Day 8 - Depart Dublin
Included Meals: Breakfast

Dates & Pricing
2026
2027
2026
| Departure Date | Twin Share Pricing | Single Supplement |
|---|---|---|
| April 5, 2026 | $4,325.00 | $1,720.00 |
| April 19, 2026 | $4,325.00 | $1,720.00 |
| May 10, 2026 | $5,075.00 | $1,720.00 |
| May 17, 2026 | $5,075.00 | $1,720.00 |
| May 24, 2026 | $4,875.00 | $1,720.00 |
| June 7, 2026 | $4,950.00 | $1,720.00 |
| June 14, 2026 | $4,950.00 | $1,720.00 |
| June 21, 2026 | $4,950.00 | $1,720.00 |
| June 28, 2026 | $4,975.00 | $1,720.00 |
| July 12, 2026 | $4,975.00 | $1,720.00 |
| July 19, 2026 | $4,975.00 | $1,720.00 |
| August 2, 2026 | $4,975.00 | $1,720.00 |
| August 16, 2026 | $4,975.00 | $1,720.00 |
| August 23, 2026 | $4,975.00 | $1,720.00 |
| August 30, 2026 | $4,895.00 | $1,720.00 |
| September 13, 2026 | $5,125.00 | $1,720.00 |
| September 20, 2026 | $5,125.00 | $1,720.00 |
| September 27, 2026 | $4,950.00 | $1,720.00 |
*(SG) indicates a tour with a small group
2027
| Departure Date | Twin Share Pricing | Single Supplement |
|---|---|---|
| April 4, 2027 | $4,625.00 | $1,820.00 |
| April 11, 2027 | $4,625.00 | $1,820.00 |
| April 18, 2027 | $4,625.00 | $1,820.00 |
| April 25, 2027 | $4,750.00 | $1,820.00 |
| May 9, 2027 | $5,195.00 | $1,820.00 |
| May 16, 2027 | $5,195.00 | $1,820.00 |
| May 23, 2027 | $5,195.00 | $1,820.00 |
| May 30, 2027 | $5,295.00 | $1,820.00 |
| June 6, 2027 | $5,295.00 | $1,820.00 |
| June 13, 2027 | $5,295.00 | $1,820.00 |
| June 20, 2027 | $5,295.00 | $1,820.00 |
| June 27, 2027 | $5,325.00 | $1,820.00 |
| July 11, 2027 | $5,325.00 | $1,820.00 |
| July 18, 2027 | $5,325.00 | $1,820.00 |
| August 1, 2027 | $5,325.00 | $1,820.00 |
| August 15, 2027 | $5,325.00 | $1,820.00 |
| August 22, 2027 | $5,325.00 | $1,820.00 |
| August 29, 2027 | $5,225.00 | $1,820.00 |
| September 12, 2027 | $5,250.00 | $1,820.00 |
| September 19, 2027 | $5,250.00 | $1,820.00 |
| September 26, 2027 | $5,075.00 | $1,820.00 |
*(SG) indicates a tour with a small group
Request a Quote
Send us a message to receive more information about this tour.
