Coach Tours
Irish Escape
Small Tour
Highlights
- Cliffs of Moher
- Ring of Kerry
- Blarney Stone
- House of Waterford Crystal
Tour Itinerary
Day 1 - Dublin, Ireland
Céad míle fáilte—a hundred-thousand welcomes! Free time before meeting your Tour Director and traveling companions this evening for a welcome dinner at your hotel.
Included Meals:
Dinner
Day 2 - Dublin
Ireland’s Capital City
DUBLIN Morning orientation drive to see O’Connell Street, Georgian squares, St. Patrick’s Cathedral, and Trinity College. Free time.
Included Meals:
Breakfast Dinner
Day 3 - Dublin - Galway - Cliffs of Moher - Ennis
Notes Above High Sea
GALWAY Visit the popular seaside destination on Ireland’s west coast.
CLIFFS OF MOHER Visit the 668-foot-high cliffs above the Atlantic Ocean.
203 mi / 326 km
Included Meals:
Breakfast
Day 4 - Ennis - Adare - Killorglin - Ring of Kerry - Killarney
Beauties of Counties Limerick & Kerry
ADARE Stop at the quaint village to see its pretty thatched cottages.
KILLORGLIN Visit the gateway to the Ring of Kerry.
RING OF KERRY Panoramic drive around the island’s southwestern tip and Globus Local Favorite an Irish coffee demonstration at one of the local bars. 181 mi / 300 km
Included Meals:
Breakfast
Day 5 - Killarney - Blarney - Waterford
The Gift of Gab & Fine Crystal
BLARNEY Visit the village renowned for its magical Kissing Stone with free time to explore.
WATERFORD Visit the home to the famous crystal.
131 mi / 210 km
Included Meals:
Breakfast Dinner
Day 6 - Waterford - Kilkenny - Dublin
Cat Fights & Capital Lights
KILKENNY See one of Ireland’s prettiest towns with medieval cobblestones.
DUBLIN Free time.
120 mi / 192 km
Included Meals:
Breakfast
Day 7 - Dublin
Safe Travels Until We Meet Again!
Your vacation ends with breakfast this morning.
Included Meals:
Breakfast
Dates & Pricing
2024
2025
2024
Departure Date | Twin Share Pricing | Single Supplement | |
---|---|---|---|
January 14, 2024 | SOLD OUT | SOLD OUT | |
January 20, 2024 | $1,489.00 | $480.00 | |
February 11, 2024 | $1,489.00 | $480.00 | |
February 18, 2024 | $1,759.00 | $480.00 | |
February 25, 2024 | $1,759.00 | $480.00 | |
February 28, 2024 | $1,959.00 | $480.00 | (SG) |
March 2, 2024 | $1,869.00 | $480.00 | |
March 3, 2024 | $1,869.00 | $480.00 | |
March 9, 2024 | $2,029.00 | $480.00 | |
March 10, 2024 | SOLD OUT | SOLD OUT | |
March 13, 2024 | SOLD OUT | SOLD OUT | |
March 16, 2024 | SOLD OUT | SOLD OUT | |
March 17, 2024 | SOLD OUT | SOLD OUT | |
March 23, 2024 | $2,029.00 | $480.00 | |
March 24, 2024 | $2,029.00 | $480.00 | |
March 27, 2024 | $2,229.00 | $480.00 | (SG) |
October 26, 2024 | $1,999.00 | $470.00 | |
October 27, 2024 | $1,999.00 | $470.00 | |
October 30, 2024 | $2,259.00 | $470.00 | (SG) |
November 2, 2024 | $1,999.00 | $470.00 | |
November 3, 2024 | $1,999.00 | $470.00 | |
November 9, 2024 | $1,999.00 | $470.00 | |
November 10, 2024 | $1,999.00 | $470.00 | |
November 13, 2024 | $2,259.00 | $470.00 | (SG) |
November 16, 2024 | $1,999.00 | $470.00 | |
November 17, 2024 | $1,999.00 | $470.00 | |
November 23, 2024 | $1,999.00 | $470.00 | |
November 24, 2024 | $1,999.00 | $470.00 | |
November 27, 2024 | $2,259.00 | $470.00 | (SG) |
November 30, 2024 | $1,869.00 | $470.00 | |
December 1, 2024 | $1,869.00 | $470.00 | |
December 7, 2024 | $1,869.00 | $470.00 | |
December 8, 2024 | $1,869.00 | $470.00 | |
December 11, 2024 | $2,129.00 | $470.00 | (SG) |
*(SG) indicates a tour with a small group
2025
Departure Date | Twin Share Pricing | Single Supplement | |
---|---|---|---|
January 4, 2025 | $1,599.00 | $470.00 | |
January 12, 2025 | $1,599.00 | $470.00 | |
January 18, 2025 | $1,599.00 | $470.00 | |
January 19, 2025 | $1,599.00 | $470.00 | |
January 26, 2025 | $1,599.00 | $470.00 | |
February 1, 2025 | $1,869.00 | $470.00 | |
February 2, 2025 | $1,869.00 | $470.00 | |
February 9, 2025 | $1,869.00 | $470.00 | |
February 15, 2025 | $1,869.00 | $470.00 | |
February 16, 2025 | $1,869.00 | $470.00 | |
February 23, 2025 | $1,869.00 | $470.00 | |
February 26, 2025 | $2,129.00 | $470.00 | (SG) |
March 1, 2025 | $1,999.00 | $470.00 | |
March 2, 2025 | $1,999.00 | $470.00 | |
March 8, 2025 | $2,159.00 | $470.00 | |
March 9, 2025 | $2,159.00 | $470.00 | |
March 12, 2025 | $2,419.00 | $470.00 | (SG) |
March 15, 2025 | $2,159.00 | $470.00 | |
March 16, 2025 | $2,159.00 | $470.00 | |
March 22, 2025 | $2,159.00 | $470.00 | |
March 23, 2025 | $2,159.00 | $470.00 | |
March 26, 2025 | $2,159.00 | $470.00 | |
March 29, 2025 | $2,159.00 | $470.00 | |
March 30, 2025 | $2,159.00 | $470.00 |
*(SG) indicates a tour with a small group
Request a Quote
Send us a message to receive more information about this tour.