Coach Tours
Treasures of Ireland

6-Day Ireland Sightseeing Tour to Dublin, Waterford, Dingle Peninsula and Cliffs of Moher
Blaze a trail and tick off the Treasures of Ireland on this quick jaunt around the Emerald Isle, including stops in Dublin and Cork. Learn all about Viking history, kiss the Blarney Stone and watch in wonder as the Dingle Peninsula unfolds.
Sightseeing Highlights
- Explore Dublin with a Local Specialist
- Discover Waterford, Cork, Tralee
- Visit Trinity College, Glendalough, Waterford Crystal, Blarney Castle, Foynes Flying Boat Museum and the Cliffs of Moher
- See Dublin's Georgian Squares
- Scenic Drive the Dingle Peninsula
Travel Highlights
- An expert Travel Director and professional Driver
- Cherry-picked hotels, all tried and trusted
- All porterage and restaurant gratuities
- All hotel tips, charges and local taxes
- Breakfast daily and up to half of your evening meals
- Must-see sightseeing
- Audio headsets for flexible sightseeing
- Luxury air-conditioned coach with Wi-Fi in most countries or alternative transportation (such as rail journeys)
- Optional Experiences and free time
- On occasion, hotels of similar standard and location may be utilized
Tour Itinerary
Day 1 - Welcome to Ireland
Accommodation: Sandymount Hotel Dublin
Included Meals: Dinner
Day 2 - Journey to Waterford and Cork
Accommodation: Radisson Blu Hotel and Spa, Cork
Included Meals: Breakfast
Day 3 - See the Sights of Blarney and Killarney National Park
Accommodation: Manor West Tralee
Included Meals: Breakfast, Dinner
Day 4 - A Day on the Dingle Peninsula
Accommodation: Manor West Tralee
Included Meals: Breakfast
Day 5 - Admire the Cliffs of Moher and on to Limerick
Accommodation: Radisson Blu Hotel and Spa, Limerick
Included Meals: Breakfast
Day 6 - Onwards to Dublin
Included Meals: Breakfast

Dates & Pricing
2026
2027
2026
| Departure Date | Twin Share Pricing | Single Supplement |
|---|---|---|
| April 26, 2026 | $2,575.00 | $580.00 |
| May 10, 2026 | $2,595.00 | $580.00 |
| May 24, 2026 | $2,595.00 | $580.00 |
| June 7, 2026 | $2,850.00 | $580.00 |
| June 14, 2026 | $2,850.00 | $580.00 |
| June 21, 2026 | $2,850.00 | $580.00 |
| June 28, 2026 | $2,850.00 | $580.00 |
| July 5, 2026 | $2,875.00 | $580.00 |
| July 12, 2026 | $2,875.00 | $580.00 |
| July 19, 2026 | $2,875.00 | $580.00 |
| July 26, 2026 | $2,875.00 | $580.00 |
| August 2, 2026 | $2,875.00 | $580.00 |
| August 9, 2026 | $2,875.00 | $580.00 |
| August 16, 2026 | $2,875.00 | $580.00 |
| August 23, 2026 | $2,875.00 | $580.00 |
| August 30, 2026 | $2,850.00 | $580.00 |
| September 6, 2026 | $2,850.00 | $580.00 |
| September 13, 2026 | $2,625.00 | $580.00 |
| September 20, 2026 | $2,625.00 | $580.00 |
| September 27, 2026 | $2,625.00 | $580.00 |
2027
| Departure Date | Twin Share Pricing | Single Supplement |
|---|---|---|
| April 25, 2027 | $2,695.00 | $460.00 |
| May 2, 2027 | $2,725.00 | $460.00 |
| May 9, 2027 | $2,725.00 | $460.00 |
| May 16, 2027 | $2,725.00 | $460.00 |
| May 23, 2027 | $2,725.00 | $460.00 |
| May 30, 2027 | $2,995.00 | $460.00 |
| June 6, 2027 | $2,995.00 | $460.00 |
| June 13, 2027 | $2,995.00 | $460.00 |
| June 20, 2027 | $2,995.00 | $460.00 |
| June 27, 2027 | $2,995.00 | $460.00 |
| July 4, 2027 | $3,025.00 | $460.00 |
| July 11, 2027 | $3,025.00 | $460.00 |
| July 18, 2027 | $3,025.00 | $460.00 |
| July 25, 2027 | $3,025.00 | $460.00 |
| August 1, 2027 | $3,025.00 | $460.00 |
| August 8, 2027 | $3,025.00 | $460.00 |
| August 15, 2027 | $3,025.00 | $460.00 |
| August 22, 2027 | $3,025.00 | $460.00 |
| August 29, 2027 | $2,995.00 | $460.00 |
| September 5, 2027 | $2,995.00 | $460.00 |
| September 12, 2027 | $2,750.00 | $460.00 |
| September 19, 2027 | $2,750.00 | $460.00 |
| September 26, 2027 | $2,750.00 | $460.00 |
Request a Quote
Send us a message to receive more information about this tour.
